| Modifier Key | Key | Description of shortcut |
| Ctrl | A | Select all anchors |
| Ctrl | Right Arrow | Micro nudge anchor right |
| Ctrl | Up Arrow | Micro nudge anchor up |
| Shift | A | Vertically distributes the space between the selected objects |
| | B | Aligns selected objects to the bottom |
| Shift | B | Distributes selected objects to the bottom |
| Ctrl | B | Brightness/contrast/intensity |
| Ctrl Shift | B | Color balance |
| | C | Vertically aligns the centers of the selected objects |
| Shift | C | Vertically distributes the centers of the selected objects |
| Ctrl | C | Place copies of one or more objects on the clipboard. |
| | Delete | Deletes the selected object(s) |
| Shift | Delete | Move one or more objects to the clipboard. |
| | E | Horizontally aligns the centers of the selected objects |
| Shift | E | Horizontally distributes the centers of the selected objects |
| Alt | F12 | Aligns text to the baseline |
| Ctrl | F8 | Converts artistic text to paragraph text or vice versa |
| Ctrl | F9 | Opens the contour docker window |
| | I | Add artistic brush, spray, and calligraphic effects by using freehand strokes. |
| Ctrl | Insert | Place copies of one or more objects on the clipboard. |
| Ctrl | K | Break the object apart to create multiple objects and paths. |
| | L | Aligns selected objects to the left |
| Shift | L | Distributes selected objects to the left |
| Ctrl | L | Combine objects into a single object with common properties. |
| | P | Aligns the centers of the selected objects to page |
| Shift | P | Horizontally distributes the space between the selected objects |
| Ctrl | Q | Allow the object to be modified by using the shape tools. |
| Ctrl Shift | Q | Converts an outline to an object |
| | R | Aligns selected objects to the right |
| Shift | R | Distributes selected objects to the right |
| | T | Aligns selected objects to the top |
| Ctrl | T | Change the properties of text characters. |
| Ctrl | X | Move one or more objects to the clipboard. |
| Ctrl | Comma | Changes the text to horizontal direction |
| | D | Draw a grid. |
| Ctrl | D | Duplicates the selected object(s) and offsets by a specified amount |
| Alt Shift | D | Align objects with other objects by using dynamic guidelines. |
| Ctrl | E | Save a duplicate of the document to a different file format. |
| Ctrl | F | Selects object(s) by specified properties |
| | F11 | Fill an object with a gradient of colors or shades. |
| Ctrl | F11 | Opens the insert character docker window |
| Alt | F11 | Macro &editor... |
| Alt Shift | F11 | ¯o manager |
| Alt | F3 | Opens the lens docker window |
| Alt | F4 | Exits coreldraw and prompts to save the active drawing |
| | F5 | Draw curves and straight line segments. |
| Ctrl | F5 | Opens the graphic and text styles docker window |
| | F7 | Draw circles and ellipses by dragging in the drawing window. |
| Ctrl | F7 | Opens the envelope docker window |
| | F9 | Displays a full-screen preview of the drawing |
No comments:
Post a Comment